Coyote
Point Equalizer E450GX
Intelligent, high performance
application traffic management

| Coyote Point Products | ||
|---|---|---|
| Coyote Point Equalizer E450GX | ||
| Coyote Point Equalizer E450GX Appliance | #187342000162 Our Price: $10,195.00 |
|
| Coyote Point Equalizer E450GX Support | ||
| Coyote Point Equalizer E450GX Telephone 8x5 Support w/ Depot Service | Our Price: $1,529.00 | |
| Coyote Point Equalizer
E450GX 24x7 Support w/ Depot Service *FREE Upgrade to Premium 24x7 Support1, Valid Till 7/31/10 |
Our Price: $2,651.00 | |
| Coyote Point Equalizer E450GX Premium 24x7 support w/ Advanced Replacement | Our Price: $4,588.00 | |
| Coyote Point Equalizer E450GX Options | ||
| Coyote Point Envoy Add-on Service | Our Price: $2,995.00 | |
| Coyote Point VLB Advanced Add-on Service | Our Price: $699.00 | |
Pricing Notes:
1This promotion is valid for new purchases only. All purchases must be approved prior to receiving the support upgrade. Please contact us for more details.
High performance layer 7 load balancing and hardware
accelerated SSL:
The E450GX was designed with security and performance in mind. Built from the ground up to maximize application performance in SSL secured environments, the E450GX combines comprehensive Layer 7 Application Load Balancing with dedicated Xcel™ SSL hardware acceleration. The E450GX solves performance, availability and management problems commonly faced by e-Commerce, finance and other environments deploying SSL secured web based applications.
Scaling to Capacity:
Typically, servers able to handle thousands of HTTP transactions each second slow to less than ten percent of their peak capacity when delivering encrypted content. That's where the E450GX and its Xcel technology shines. The E450GX is capable of processing up to 8,500 HTTPS transactions per second, performance formerly available only in enterprise-grade devices, with enterprise price points. The E450GX offloads these CPU intensive cryptographic operations, freeing servers to do the important work of delivering web application content.
Efficient, effective and well designed:
Deployed singly or in redundant pairs, the E450GX provides the performance and features required to manage mission critical applications and services. Coyote Point's Active Content Verification technology and time-proven load balancing algorithms insure that users are always directed to the server best able to handle the load. Twelve managed Gigabit Ethernet interfaces provide the bandwidth and flexibility to deploy multi-tiered applications without additional hardware. And, Coyote Point's AJAX based web user interface provides an intuitive, responsive management console that's always available to monitor server and application performance.
Easy to Install, Even Easier to Use:
Equalizer is the hassle-free solution to load balancing. It slides effortlessly into any network so you'll be up and running in less than an hour. Best of all, it's equally easy to manage. Simply put, Equalizer takes the guesswork and complexity out of application traffic management. You'll have performance, reliability and manageability. In other words, you'll have it all.
Predictable, Reliable and Consistent:
The bottom line for any business is making sure services are predictable, reliable and consistent. Offering that quality means having an infrastructure that promises the same. The E450GX delivers on that commitment.
Features and Benefits:
Features:
|
Benefits:
|
Equalizer Specifications:
| Performance and Capacity: | |
|---|---|
| Model: | E450GX |
| L7 HTTP Requests per second | 75,000 |
| L7 SSL/HTTPS Requests per second | 8,500 |
| Aggregate Throughput | 1000 Mbps |
| Clusters | Unlimited |
| Servers per Cluster | 128 |
| Max Servers | Unlimited |
| Ethernet Connectivity | 12 Gigabit Ethernet (1000base-T) |
| Equalizer Specifications: | |
|---|---|
| Supported Applications | All Web/HTTP based applications, including PHP, ASP, Oracle, Apache, etc. Microsoft Products including SharePoint, Exchange, Outlook Web Access and Remote Desktop. SSL VPN, Database clustering, Email services, Streaming Media. |
| Supported Protocols | Most TCP/IP and UDP based protocols including HTTP, HTTPS, SSL, SMTP, POP, IMAP, FTP, SQL, DNS, WAP, RADIUS. |
| Network Topologies | Full-NAT, Half-NAT, VLAN, Direct Server Return (DSR) |
| Load Balancing Policies | Server latency, adaptive weighted server latency, least connections, weighted least connections, round robin, weighted round robin, direct server measurement. |
| Persistence Methods | Cookies, client IP, client network, header match rules. |
| Cryptographic Functions Supported | Hardware Accelerated Secure Sockets Layer (SSL), HTTPS, Transport Layer Security (TLS), AES (128 and 256 bit), DES, 3DES, RC4, SHA-1, MD5, RSA, Hardware Random Number Generator |
| Server & Application Failure Detection | Layer 7 via active content verification. Layer 4 via ICMP and TCP health check. |
| Fault Tolerance / Business Continuity | Full system-level redundancy supported (requires two Equalizers). Server heartbeat and configuration data exchanges over attached Ethernet(s). |
| Management | Secure Web based administration and management GUI, SNMP, command line interfaces via Serial, SSH. Management via SNMP, SSH, HTTP & HTTPS |
| Reporting | Records up to seven days' performance history. Delivers highly detailed graphical reports with very fine granularity. |
| Support | 8x5 phone and email support included for one year. 24x7 phone and email support available. Advance replacement available. Hardware warranted defect-free for one year. |
| Power | 120/240 VAC auto-detecting 50/60Hz 112 Watts nominal (.95 A) at 120 VAC 60 Hz 110 Watts nominal (.54 A) at 240 VAC 50 Hz |
| Dimensions | H 1.75" W 17.25" D 15.50" |
| Weight | 15lbs. (6.8kg) |
| Environmental | Temperature: 40-105 F, 5-40 C. Humidity: 5-90%, non-condensing. |
Diagram:

Equalizer Model Comparison Matrix:
Coyote Point Load Balancing Appliance Configurations
Specifications for the entire Equalizer Hardware Load
Balancing Product Line
Documentation:
![]()
Download the Coyote Point Equalizer E450GX Datasheet (.PDF)
Pricing Notes:
1This promotion is valid for new purchases only. All purchases must be approved prior to receiving the support upgrade. Please contact us for more details.
| Coyote Point Products | ||
|---|---|---|
| Coyote Point Equalizer E450GX | ||
| Coyote Point Equalizer E450GX Appliance | #187342000162 Our Price: $10,195.00 |
|
| Coyote Point Equalizer E450GX Support | ||
| Coyote Point Equalizer E450GX Telephone 8x5 Support w/ Depot Service | Our Price: $1,529.00 | |
| Coyote Point Equalizer
E450GX 24x7 Support w/ Depot Service *FREE Upgrade to Premium 24x7 Support1, Valid Till 7/31/10 |
Our Price: $2,651.00 | |
| Coyote Point Equalizer E450GX Premium 24x7 support w/ Advanced Replacement | Our Price: $4,588.00 | |
| Coyote Point Equalizer E450GX Options | ||
| Coyote Point Envoy Add-on Service | Our Price: $2,995.00 | |
| Coyote Point VLB Advanced Add-on Service | Our Price: $699.00 | |





